Located within the Exhibition Space, Meeting Rooms 1 and 2 can be set up using high quality movable walls creating two fully-enclosed, db54-rated soundproof rooms – ideal for meetings and breakout spaces.
- LCD data projectors
- Integrated electric projector screens
- Complimentary Wi-Fi
- Induction hearing loops
- Power and broadband Internet ports
- 3-phase power outlets
- Accessible to all
- Benefits from natural light
- Blackout facility available
A wide range of additional equipment and facilities are available for use throughout the centre ranging from flipcharts to HD-ready 50” plasma displays – just let us know your requirements and we will do our very best to accommodate them.
Delegate Capacity
| Location | Room Size | Theatre | Boardroom | Classroom | Cabaret | |
| Main Auditorium | First Floor | 504 SQM | 750 | 150 | 350 | 350 |
| Exhibition Hall | Ground Floor | 408 SQM | 350 | 120 | 200 | 280 |
| Grand Meeting Room | Ground Floor | 264 SQM | 200 | 72 | 72 | 100 |
| Meeting Room 1 | Ground Floor | 132 SQM | 100 | 50 | 50 | 50 |
| Meeting Room 2 | Ground Floor | 132 SQM | 100 | 50 | 50 | 50 |
| Meeting Room 3 | Ground Floor | 25 SQM | 20 | 15 | 15 | 20 |
| Meeting Room 4 | First Floor | 25 SQM | 20 | 15 | 15 | 25 |
| Break Out Spaces | Ground Floor | 163 SQM | 100 | 52 | 48 | 60 |










